|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | 5 Years |
| Warranty: | 5 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




| Model | SUNON PRO 3.5K | SUNON PRO 5.5K |
| The rated power | 3500VA/3500W | 5500VA/5500W |
| INPUT | ||
| Voltage | 230 VAC | |
| Selectable Voltage Range | 170-280VAC(UPS), 90-280VAC(Appliances) | |
| Frequnecy Range | 50Hz/60Hz (Auto sensing) | |
| OutPUT | ||
| AC Voltage Regulatlon (Batt.Model) | 230VAC + 5% | |
| Surge Power | 7000VA | 11000VA |
| Efficlency(Peak) | >90% | |
| Transfer Tlme | 10MS(UPS),20MS(Appliances) | |
| Wave form | Pure sine wave | |
| No load current | 1.0A | 1.1A |
| Battery | ||
| Battery voltage | 24VDC | 48VDC |
| Low battery alarming voltage | 22.0VDC | 44.0VDC |
| Low battery cut off protectlonvoltage | 21VDC | 42VDC |
| Low battery recovery voltage | 23.0VDC | 46.0VDC |
| Floating Charge Voltage | 27VDC | 54VDC |
| Overcharge Protectlon | 23VDC | 64VDC |
| Mppt Solar Charger& AC Charger | ||
| Maxlmum PV Array Power | 5000W | 6000W |
| MPPT Range at Operatlon Vol | 120-450VDC | |
| Maxlmum PV Array Open CircultVol. | 500VDC | |
| Number of MPPT trackers / Max output current | 100A | |
| Maxlmum AC Charge Current | 100A | |
| Maxmum Charge Current | 100A | |
| Maxmum Efficlency | 98% | |
| Best Panel Configuration | ||
| Best Panel configuratlon | 300Wp*9pcs*36V(2700Wp)*2Parallel | 330Wp*9pcs*36V(2970Wp)*2Parallel |
| Physical | ||
| Products Dlmenslon, D*W*H(mm) | 481mm*313mm*117mm | 481mm*313mm*117mm |
| Packlng slze, D*W*H(mm) | 543mm*394mm*204mm | 543mm*394mm*204mm |
| Net Welght (kgs) | 9.8KG | 10.5KG |
| G.W. kg |
11KG | 11.7KG |



